Loading research…
Checking data updates…
Last 3 yrs · 3 vs 5 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 0.93 | 1.53 |
| R2 | 3/3 | 0.80 | 1.28 |
| R3 | 2/3 | 1.60 | 3.20 |
| R4 | 1/1 | 0.60 | 1.40 |
| R5 | 1/1 | 0.20 | 3.20 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 1.84 | 1.88 |
| R2 | 5/5 | 1.21 | 1.57 |
| R3 | 4/5 | 2.40 | 3.25 |
| R4 |
Bars: percentile vs 38 active Women's Strawweight fighters
| 1/2 |
| 5.60 |
| 5.20 |
| R5 | 1/2 | 4.60 | 7.00 |
|---|
| Suarez | Method | Jandiroba |
|---|---|---|
| 9 | Wins | 9 |
| 1 | by KO/TKO | 1 |
| 5 | by Submission | 3 |
| 3 | by Decision | 5 |
| 1 | Losses | 4 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 1 | by Decision | 4 |