Loading research…

UFC · Women's Flyweight · Champion
UFC 9-0 · pro 21-5-1 · 29 yrs · 5'4" · 65" reach · Southpaw
Won · Unanimous decision · R5 5:00 · 5 rds · closed 63 %
109 sig vs 65.5 · hit
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 16/40 | 20 | 1/1 | 0 | 0 | 1:28 | 9 |
| 2 | 13/29 | 25 | 1/2 | 1 | 0 | 2:11 | 12 |
| 3 | 23/49 | 23 | 0/1 | 0 | 0 | 0:01 | 18 |
| 4 | 24/46 | 30 | 1/1 | 0 | 0 | 0:32 | 26 |
| 5 | 33/52 | 35 | 0/0 | 0 | 0 | 0:00 | 33 |
Checking data updates…