Loading research…
UFC · Welterweight
“Smooth”
UFC 11-3 · pro 30-13-0 · 42 yrs · 5'9" · 70" reach · Southpaw
Won · Split decision · R5 5:00 · 5 rds
86 sig vs 60.5 · hit
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 25/42 | 27 | 0/2 | 0 | 0 | 0:18 | 25 |
| 2 | 25/40 | 37 | 0/1 | 0 | 0 | 1:05 | 12 |
| 3 | 18/32 | 22 | 0/1 | 0 | 0 | 1:22 | 17 |
| 4 | 9/19 | 29 | 1/3 | 0 | 0 | 1:36 | 13 |
| 5 | 9/13 | 23 | 2/5 | 0 | 0 | 2:30 | 10 |
Checking data updates…