Loading research…

UFC · Welterweight · Champion
UFC 18-1 · pro 29-1-0 · 34 yrs · 5'10" · 70" reach · Southpaw
Won · Unanimous decision · R5 5:00 · 5 rds · closed 73 %
22 sig vs 27.5 · miss
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 3/5 | 23 | 1/5 | 0 | 0 | 3:38 | 0 |
| 2 | 11/20 | 24 | 1/1 | 1 | 0 | 2:19 | 6 |
| 3 | 5/10 | 5 | 1/2 | 0 | 0 | 0:16 | 9 |
| 4 | 3/6 | 7 | 2/5 | 0 | 0 | 3:05 | 7 |
| 5 | 0/3 | 19 | 2/2 | 0 | 0 | 3:12 | 7 |
Checking data updates…