Loading research…

UFC · Featherweight · Ranked #7
“Almighty”
UFC 12-3 · pro 21-4-0 · 32 yrs · 5'8" · 70" reach · Southpaw
Won · Unanimous decision · R5 5:00 · 5 rds · closed 54 %
98 sig vs 60.5 · hit
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 9/9 | 18 | 2/2 | 1 | 0 | 1:44 | 10 |
| 2 | 23/38 | 28 | 0/0 | 0 | 0 | 0:36 | 26 |
| 3 | 32/52 | 44 | 0/0 | 0 | 0 | 1:22 | 30 |
| 4 | 23/36 | 26 | 1/1 | 0 | 0 | 1:43 | 23 |
| 5 | 11/17 | 40 | 4/4 | 0 | 0 | 4:03 | 11 |
Checking data updates…