Loading research…

UFC · Middleweight · Champion
UFC 18-7 · pro 31-7-0 · 35 yrs · 6'1" · 76" reach · Orthodox
Won · Split decision · R5 5:00 · 5 rds · closed 20 %
123 sig vs 132.5 · miss
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 0/0 | 12 | 0/0 | 0 | 0 | 0:00 | 0 |
| 2 | 15/38 | 29 | 0/0 | 0 | 0 | 3:01 | 10 |
| 3 | 43/100 | 43 | 0/0 | 0 | 0 | 0:00 | 29 |
| 4 | 34/86 | 38 | 0/0 | 0 | 0 | 0:00 | 37 |
| 5 | 31/88 | 38 | 0/1 | 0 | 0 | 0:00 | 22 |
Checking data updates…