Loading research…

UFC · Middleweight · Ranked #3
“The Sniper”
UFC 9-2, 1 NC · pro 17-4-0 · 30 yrs · 6'3" · 75" reach · Orthodox
Won · Unanimous decision · R5 5:00 · 5 rds · closed 43 %
81 sig vs 57.5 · hit
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 10/18 | 15 | 0/0 | 0 | 0 | 0:00 | 6 |
| 2 | 13/26 | 13 | 0/0 | 0 | 0 | 0:00 | 7 |
| 3 | 13/31 | 14 | 0/0 | 0 | 0 | 0:02 | 17 |
| 4 | 24/44 | 26 | 0/0 | 0 | 0 | 0:27 | 12 |
| 5 | 21/43 | 21 | 0/0 | 0 | 0 | 0:00 | 24 |
Checking data updates…