Loading research…

UFC · Lightweight
“The Diamond”
UFC 22-9, 1 NC · pro 30-10-0 · 37 yrs · 5'9" · 72" reach · Southpaw
Lost · Unanimous decision · R5 5:00 · 5 rds · closed 46 %
109 sig vs 43.5 · hit
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 16/32 | 16 | 0/0 | 0 | 0 | 0:00 | 26 |
| 2 | 25/43 | 25 | 0/1 | 1 | 1 | 0:12 | 44 |
| 3 | 21/49 | 21 | 0/0 | 0 | 0 | 0:00 | 38 |
| 4 | 22/68 | 22 | 0/0 | 0 | 0 | 0:00 | 44 |
| 5 | 25/63 | 25 | 0/0 | 0 | 0 | 0:00 | 46 |
Checking data updates…