Loading research…
Sun 8:20p · O/U 54 (close) · Implied LA 24.5, DET 29.5 · Dome
Ford Field · Dome · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 9 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| LA ML | – | – |
| DET ML | – | – |
| LA spread | – | – |
| DET spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 22.5 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 68.5 · ESPN BET | – | – | Research |
| Receptions | 4 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 25.5 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 38.5 · ESPN BET | – | – | Research |
| Receptions | 2 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 24.5 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 72.5 · ESPN BET | – | – | Research |
| Receptions | 4 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 53.5 · ESPN BET | – | – | Research |
| Receptions | 3 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |