Loading research…
Sun 1:00p · O/U 43 (close) · Implied PIT 19.5, ATL 23.5 · Roof closed
Mercedes-Benz Stadium · Roof closed · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 7 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| PIT ML | – | – |
| ATL ML | – | – |
| PIT spread | – | – |
| ATL spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| 0.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Receiving yards | 10 · ESPN BET | – | – | Research |
| Rush + rec yards | 40 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Receiving yards | 5 · ESPN BET | – | – | Research |
| Rush + rec yards | 50 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Receiving yards | 25 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |