Loading research…
Thu 8:15p · O/U 45 (close) · Implied DAL 25.3, NYG 19.8 · 74°, wind 3 mph
MetLife Stadium · Outdoors · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 10 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| DAL ML | – | – |
| NYG ML | – | – |
| DAL spread | – | – |
| NYG spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Kicking points | 7.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 1.5 · ESPN BET |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 39.5 · ESPN BET | – | – | Research |
| Receptions | 2 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Receiving yards | 5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 14.5 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Receptions | 1.5 · ESPN BET | – | – | Research |
| Longest reception | 5.5 · ESPN BET | – | – | Research |
| Rush + rec yards | 20.5 · ESPN BET | – | – | Research |