Loading research…
Thu 8:15p · O/U 37 (close) · Implied DEN 19.8, NO 17.3 · Dome
Mercedes-Benz Superdome · Dome · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 2 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| DEN ML | – | – |
| NO ML | – | – |
| DEN spread | – | – |
| NO spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| 1.5 · ESPN BET |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 25 · ESPN BET | – | – | Research |
| Receptions | 2 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| Rushing yards | 5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |