Loading research…
Sun 4:05p · O/U 43 (close) · Implied LV 18, LA 25 · Dome
SoFi Stadium · Dome · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 6 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| LV ML | – | – |
| LA ML | – | – |
| LV spread | – | – |
| LA spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Rush attempts | 1.5 · ESPN BET | – | – | Research |
| Pass + rush yards | 221.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 44.5 · ESPN BET | – | – | Research |
| Receptions | 2 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| 1.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Receptions | 2.5 · ESPN BET | – | – | Research |
| Longest reception | 16.5 · ESPN BET | – | – | Research |
| Rush + rec yards | 28.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |