Loading research…
Sun 9:30a · O/U 42 (close) · Implied NE 17.8, JAX 24.3 · 63°, wind 12 mph
Wembley Stadium · Outdoors · Grass · Neutral site
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 1 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| NE ML | – | – |
| JAX ML | – | – |
| NE spread | – | – |
| JAX spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 5 · ESPN BET | – | – | Research |
| Receptions | 1.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 59.5 · ESPN BET | – | – | Research |
| Receptions | 4.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 6.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 1.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 10 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |