Loading research…
Mon 8:15p · O/U 45.5 (close) · Implied TB 18.3, KC 27.3 · 63°, wind 6 mph
GEHA Field at Arrowhead Stadium · Outdoors · Grass
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi just nowView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| TB ML | – | – |
| KC ML | – | – |
| TB spread | – | – |
| KC spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Kicking points | 6.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 1.5 · ESPN BET | – | – | Research |
| Kicking points | 8.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Receptions | 2.5 · ESPN BET | – | – | Research |
| Longest reception | 16.5 · ESPN BET | – | – | Research |
| Rush + rec yards | 31.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |