Loading research…
Sun 1:00p · O/U 44.5 (close) · Implied WAS 24.5, NYG 20 · 52°, wind 6 mph
MetLife Stadium · Outdoors · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 4 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| WAS ML | – | – |
| NYG ML | – | – |
| WAS spread | – | – |
| NYG spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Longest reception | 13.5 · ESPN BET | – | – | Research |
| Rush + rec yards | 40.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Kicking points | 6.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 0.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |