Loading research…
Thu 8:15p · O/U 53 (close) · Implied CIN 23.5, BAL 29.5 · 69°, wind 6 mph
M&T Bank Stadium · Outdoors · Grass
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 5 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| CIN ML | – | – |
| BAL ML | – | – |
| CIN spread | – | – |
| BAL spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| Kicking points | 7.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| Kicking points | 7.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |