Loading research…
Sun 4:25p · O/U 45.5 (close) · Implied NYJ 23.8, ARI 21.8 · Roof closed
State Farm Stadium · Roof closed · Grass
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 6 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| NYJ ML | – | – |
| ARI ML | – | – |
| NYJ spread | – | – |
| ARI spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Pass + rush yards | 251.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Kicking points | 6.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |