Loading research…
Sun 1:00p · O/U 40.5 (close) · Implied TB 23.5, NYG 17 · 50°, wind 13 mph
MetLife Stadium · Outdoors · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 4 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| TB ML | – | – |
| NYG ML | – | – |
| TB spread | – | – |
| NYG spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| 2.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 1.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receptions | 0.5 · ESPN BET | – | – | Research |
| Longest reception | 7.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |