Loading research…
Sun 1:00p · O/U 41 (close) · Implied NO 23.3, NYG 17.8 · 54°, wind 13 mph
MetLife Stadium · Outdoors · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 8 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| NO ML | – | – |
| NYG ML | – | – |
| NO spread | – | – |
| NYG spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| 2.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 1.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Rushing yards | 24.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Receptions | 2.5 · ESPN BET | – | – | Research |
| Longest reception | 15.5 · ESPN BET | – | – | Research |
| Rush + rec yards | 33.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |