Loading research…
Mon 8:15p · O/U 50.5 (close) · Implied DET 27.3, SF 23.3
Levi's Stadium · Outdoors · Grass
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 10 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| DET ML | – | – |
| SF ML | – | – |
| DET spread | – | – |
| SF spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 2.5 · ESPN BET |
| – |
| – |
| Research |
| 2.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 29.5 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |