Loading research…
Sun 4:25p · O/U 40.5 (close) · Implied KC 15, DEN 25.5 · 28°, wind 5 mph
Empower Field at Mile High · Outdoors · Grass
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 3 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| KC ML | – | – |
| DEN ML | – | – |
| KC spread | – | – |
| DEN spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 1.5 · ESPN BET |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 10 · ESPN BET | – | – | Research |
| Receptions | 5.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 34.5 · ESPN BET | – | – | Research |
| Receptions | 1.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |