Loading research…
Sun 8:20p · O/U 56.5 (close) · Implied MIN 26.8, DET 29.8 · Dome
Ford Field · Dome · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 2 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| MIN ML | – | – |
| DET ML | – | – |
| MIN spread | – | – |
| DET spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Longest reception | 10.5 · ESPN BET | – | – | Research |
| Rush + rec yards | 84.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 2.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receptions | 0.5 · ESPN BET | – | – | Research |
| Longest reception | 3.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 2.5 · ESPN BET |
| – |
| – |
| Research |