Loading research…
Sun 1:00p · O/U 44.5 (close) · Implied ARI 25.3, NO 19.3 · Dome
Mercedes-Benz Superdome · Dome · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 4 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| ARI ML | – | – |
| NO ML | – | – |
| ARI spread | – | – |
| NO spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Kicking points | 6.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 1.5 · ESPN BET | – | – | Research |
| Kicking points | 7.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Receiving yards | 19.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Rushing yards | 21.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |