Loading research…
Sun 1:00p · O/U 44.5 (close) · Implied NYG 20, DAL 24.5 · Roof closed
AT&T Stadium · Roof closed · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 9 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| NYG ML | – | – |
| DAL ML | – | – |
| NYG spread | – | – |
| DAL spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Kicking points | 8.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Rushing yards | 11.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Kicking points | 5.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 1.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |