Loading research…
Mon 8:15p · O/U 49.5 (close) · Implied CHI 22, WAS 27.5 · 59°, wind 12 mph
FedExField · Outdoors · Grass
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 1 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| CHI ML | – | – |
| WAS ML | – | – |
| CHI spread | – | – |
| WAS spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| Rushing yards | 16.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 6.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 1.5 · ESPN BET | – | – | Research |
| Longest reception | 12.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 8.5 · ESPN BET | – | – | Research |
| Receptions | 1.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| Kicking points | 6.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 5.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |