Loading research…
Sun 1:00p · O/U 41.5 (close) · Implied SEA 27, TEN 14.5 · 55°, wind 1 mph
Nissan Stadium · Outdoors · Grass
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 4 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| SEA ML | – | – |
| TEN ML | – | – |
| SEA spread | – | – |
| TEN spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 8.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 2.5 · ESPN BET | – | – | Research |
| Kicking points | 4.5 · ESPN BET | – | – | Research |
| Field goals made | 1.5 · ESPN BET | – | – | Research |
| Extra points made | 1.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| Longest reception | 10.5 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |