Loading research…
Sun 8:20p · O/U 47.5 (close) · Implied DAL 25.3, NYG 22.3 · 80°, wind 7 mph
MetLife Stadium · Outdoors · Turf
Data coverageStats through Week 5Updating on schedule: Lines 31 min agoUpdating on schedule: Kalshi 3 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| DAL ML | – | – |
| NYG ML | – | – |
| DAL spread | – | – |
| NYG spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Kicking points | 8.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 2.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 7.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 2.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 30.5 · DK | – | – | Research |
| Receptions | 3.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Rushing yards | 12.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| Rushing yards | 18.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 7.5 · DK | – | – | Research |
| Receptions | 1.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 24.5 · DK | – | – | Research |
| Receptions | 2.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |