Loading research…
Sun 4:25p · O/U 40.5 (close) · Implied MIA 18.8, LV 21.8 · Dome
Allegiant Stadium · Dome · Grass
Data coverageStats through Week 5Updating on schedule: Lines 8 min agoUpdating on schedule: Kalshi just nowView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| MIA ML | – | – |
| LV ML | – | – |
| MIA spread | – | – |
| LV spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Longest reception | 9.5 · DK | – | – | Research |
| Rush + rec yards | 78.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 59.5 · DK | – | – | Research |
| Receptions | 5.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 7.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 1.5 · DK | – | – | Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Rushing yards | 27.5 · DK | – | – | Research |
| Rush attempts | 7.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| Kicking points | 6.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 1.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |