Loading research…
NFL · 2026 · Week 2
Sun 1:00p · O/U 43.5 (close) · Implied CAR 23, ATL 20.5 · Roof closed
Mercedes-Benz Stadium · Roof closed · TurfWeek 2 games
Data coverageStats through Week 5Updating on schedule: Lines 9 min agoUpdating on schedule: Kalshi 6 min agoView sources2026 season to date · per game · rank 32 = allows the most
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 1 game · small | Passing yards 221.0#21 Passing TDs 1.0#6 Rushing yards -3.0#2 |
| RB 1 game · small | Rushing yards 61.0#8 Receptions 7.0#27 Receiving yards 33.0#22 |
| WR 1 game · small | Receptions 10.0#13 Receiving yards 124.0#15 Touchdowns 0.0#1 |
| TE 1 game · small | Receptions 7.0#27 Receiving yards 64.0#21 Touchdowns 1.0#20 |
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 1 game · small | Passing yards 269.0#25 Passing TDs 2.0#18 Rushing yards 65.0#32 |
| RB 1 game · small | Rushing yards 224.0#32 Receptions 3.0#8 Receiving yards 34.0#23 |
| WR 1 game · small |
1st = most (fewest points allowed)
| TE 1 game · small | Receptions 2.0#2 Receiving yards 35.0#14 Touchdowns 1.0#22 |