Loading research…
NFL · 2026 · Week 2
Sun 1:00p · O/U 41.5 (close) · Implied CLE 16.5, TB 25 · 86°, wind 4 mph
Raymond James Stadium · Outdoors · GrassWeek 2 games
Data coverageStats through Week 5Updating on schedule: Lines 10 min agoUpdating on schedule: Kalshi 7 min agoView sources2026 season to date · per game · rank 32 = allows the most
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 1 game · small | Passing yards 254.0#24 Passing TDs 1.0#16 Rushing yards 20.0#17 |
| RB 1 game · small | Rushing yards 76.0#12 Receptions 8.0#32 Receiving yards 52.0#28 |
| WR 1 game · small | Receptions 8.0#6 Receiving yards 101.0#8 Touchdowns 0.0#11 |
| TE 1 game · small | Receptions 9.0#32 Receiving yards 101.0#30 Touchdowns 1.0#28 |
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 1 game · small | Passing yards 245.0#23 Passing TDs 4.0#32 Rushing yards 0.0#3 |
| RB 1 game · small | Rushing yards 121.0#25 Receptions 2.0#4 Receiving yards 22.0#11 |
| WR 1 game · small |
1st = most (fewest points allowed)
| TE 1 game · small | Receptions 3.0#7 Receiving yards 32.0#11 Touchdowns 1.0#23 |