Loading research…
Mon 8:15p · O/U 47.5 (close) · Implied NYG 20.5, LA 27 · Dome
SoFi Stadium · Dome · Turf
Data coverageStats through Week 5Updating on schedule: Lines 58 min agoUpdating on schedule: Kalshi 5 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| NYG ML | – | – |
| LA ML | – | – |
| NYG spread | – | – |
| LA spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 5.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 1.5 · DK | – | – | Research |
| Kicking points | 8.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 2.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Receiving yards | 6.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 8.5 · DK | – | – | Research |
| Receptions | 0.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| Receiving yards | 6.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 13.5 · DK | – | – | Research |
| Receptions | 1.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |