Loading research…
NFL · 2026 · Week 2
Sun 1:00p · O/U 41.5 (close) · Implied PIT 18.5, NE 23 · 63°, wind 7 mph
Gillette Stadium · Outdoors · TurfWeek 2 games
Data coverageStats through Week 5Updating on schedule: Lines 29 min agoUpdating on schedule: Kalshi 6 min agoView sources2026 season to date · per game · rank 32 = allows the most
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 1 game · small | Passing yards 200.0#12 Passing TDs 1.0#12 Rushing yards 13.0#13 |
| RB 1 game · small | Rushing yards 84.0#14 Receptions 4.0#19 Receiving yards 26.0#16 |
| WR 1 game · small | Receptions 11.0#16 Receiving yards 161.0#21 Touchdowns 1.0#21 |
| TE 1 game · small | Receptions 2.0#4 Receiving yards 13.0#3 Touchdowns 0.0#13 |
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 1 game · small | Passing yards 143.0#3 Passing TDs 1.0#14 Rushing yards 0.0#5 |
| RB 1 game · small | Rushing yards 114.0#23 Receptions 8.0#31 Receiving yards 90.0#32 |
| WR 1 game · small |
1st = most (fewest points allowed)
| TE 1 game · small | Receptions 0.0#1 Receiving yards 0.0#1 Touchdowns 0.0#18 |