Loading research…
Sun 4:05p · O/U 48.5 (close) · Implied ARI 20.5, SF 28 · 70°, wind 4 mph
Levi's Stadium · Outdoors · Grass
Data coverageStats through Week 5Updating on schedule: Lines 19 min agoUpdating on schedule: Kalshi 6 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| ARI ML | – | – |
| SF ML | – | – |
| ARI spread | – | – |
| SF spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 5.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 1.5 · DK | – | – | Research |
| – |
| – |
| Research |
| Kicking points | 8.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 2.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Rushing yards | 32.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 17.5 · DK | – | – | Research |
| Receptions | 2.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 8.5 · DK | – | – | Research |
| Receptions | 1.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |