Loading research…
Sun 8:20p, NBC · O/U 44.5 · Implied BAL 20.5, ATL 24 · BAL 4 out, 1 Q · ATL 1 out, 2 Q
Mercedes-Benz Stadium · Roof open
Data coverageStats through Week 5Updating on schedule: Lines 5 min agoUpdating on schedule: Kalshi 7 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| BAL ML | +145 | 38¢ +152 |
| ATL ML | −175 | 63¢ −183 |
| BAL spread | +3.5 −125 | +3.5 · 53¢ −121 |
| ATL spread | −3.5 +105 | −3.5 · 48¢ +101 |
| Over | o44.5 −102 | o44.5 · 49¢ −103 |
| Under | u44.5 −118 | u44.5 · 52¢ −116 |
| Book | Selection | Line | Price |
|---|---|---|---|
| draftkings | ATL ML | – | −175 |
| draftkings | BAL ML | – | +145 |
| draftkings | ATL spread | −3.5 | +105 |
| draftkings | BAL spread | +3.5 | −125 |
| draftkings | Over | 44.5 | −102 |
| draftkings | Under | 44.5 | −118 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Receptions | 3.5 · DK | – | 1.5 87¢/14¢ · 2.5 71¢/30¢ · 3.5 53¢/48¢ · 4.5 36¢/66¢ · 5.5 21¢/80¢ · 6.5 12¢/89¢ · 7.5 7¢/95¢ · 8.5 5¢/96¢ | Research |
| Longest reception | 12.5 · DK | – | 12.5 51¢/50¢ | Research |
| Rush + rec yards | 122.5 (from 119.5) · DK | – | 119.5 54¢/47¢ · 144.5 34¢/68¢ · 169.5 18¢/83¢ | Research |
| Touchdowns | 0.5 · DK | – | 0.5 65¢/36¢ · 1.5 27¢/74¢ · 2.5 7¢/94¢ | Research |
| First TD scorer | 0.5 · DK | – | 23¢/79¢ | Research |
| – |
| 7¢/94¢ |
| Research |
| Receptions |
| 1.5 · DK |
| – |
| 1.5 36¢/65¢ · 2.5 14¢/87¢ · 3.5 5¢/96¢ |
| Research |
| Rush + rec yards | 90.5 (from 93.5) · DK | – | 89.5 50¢/51¢ · 114.5 29¢/73¢ · 139.5 15¢/87¢ | Research |
| Touchdowns | 0.5 · DK | – | 0.5 55¢/46¢ · 1.5 19¢/82¢ · 2.5 4¢/97¢ | Research |
| First TD scorer | 0.5 · DK | – | 17¢/84¢ | Research |
| First TD scorer | 0.5 · DK | – | 12¢/89¢ | Research |
| 4¢/97¢ |
| Research |
| 19.5 57¢/44¢ · 44.5 18¢/84¢ · 69.5 5¢/96¢ |
| Research |
| Touchdowns | 0.5 · DK | – | 0.5 12¢/89¢ · 1.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 2¢/99¢ | Research |
| 5¢/96¢ |
| Research |
| – |
| 6¢/95¢ |
| Research |
| 0.5 · DK |
| – |
| 0.5 45¢/56¢ · 1.5 13¢/88¢ · 2.5 6¢/– |
| Research |
| Longest completion | 36.5 · DK | – | – | Research |
| Rushing yards | 0.5 · DK | – | 9.5 21¢/80¢ · 14.5 13¢/88¢ | Research |
| Pass + rush yards | 225.5 (from 221.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | 0.5 8¢/93¢ · 1.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 2¢/99¢ | Research |
| 4¢/97¢ |
| Research |
| – |
| 0.5 46¢/56¢ · 1.5 14¢/87¢ · 2.5 4¢/97¢ |
| Research |
| Longest completion | 30.5 · DK | – | – | Research |
| Rushing yards | 29.5 (from 27.5) · DK | – | 9.5 87¢/14¢ · 14.5 80¢/22¢ · 19.5 70¢/31¢ · 24.5 59¢/42¢ · 29.5 50¢/51¢ · 39.5 33¢/69¢ · 49.5 21¢/80¢ · 59.5 13¢/88¢ · 69.5 7¢/94¢ | Research |
| Rush attempts | 5.5 · DK | – | 2.5 87¢/14¢ · 5.5 54¢/47¢ · 8.5 18¢/83¢ | Research |
| Longest rush | 11.5 · DK | – | 11.5 51¢/50¢ | Research |
| Pass + rush yards | 212.5 (from 202.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | 0.5 17¢/84¢ · 1.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 4¢/97¢ | Research |
| 7¢/94¢ |
| Research |