Loading research…
NFL · 2026 · Week 5
Sun 1:00p, Fox · O/U 44.5 · Implied CIN 25.8, MIA 18.8 · CIN 2 out, 1 Q · MIA 5 out, 3 Q
2026 season to date · per game · rank 32 = allows the most
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 4 games · small | Passing yards 235.0#19 Passing TDs 1.8#24 Rushing yards 9.8#8 |
| RB 4 games · small | Rushing yards 100.0#22 Receptions 5.0#24 Receiving yards 41.5#28 |
| WR 4 games · small | Receptions 9.8#10 Receiving yards 110.3#5 Touchdowns 0.3#4 |
| TE 4 games · small | Receptions 7.3#28 Receiving yards 83.3#30 Touchdowns 0.5#17 |
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 4 games · small | Passing yards 272.0#26 Passing TDs 1.0#5 Rushing yards 17.3#19 |
| RB 4 games · small | Rushing yards 78.3#9 Receptions 5.0#23 Receiving yards 39.8#24 |
| WR 4 games · small |
1st = most (fewest points allowed)
| TE 4 games · small | Receptions 7.8#30 Receiving yards 102.3#32 Touchdowns 0.0#2 |