Loading research…
NFL · 2026 · Week 5
Sun 1:00p, CBS · O/U 41.5 · Implied IND 19.3, PIT 22.3 · IND 3 out · PIT 4 out
2026 season to date · per game · rank 32 = allows the most
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 4 games · small | Passing yards 225.3#13 Passing TDs 1.3#13 Rushing yards 13.0#12 |
| RB 4 games · small | Rushing yards 98.3#20 Receptions 5.3#27 Receiving yards 40.0#25 |
| WR 4 games · small | Receptions 11.0#16 Receiving yards 148.5#17 Touchdowns 0.5#6 |
| TE 4 games · small | Receptions 3.3#6 Receiving yards 36.8#9 Touchdowns 0.5#20 |
| Pos | Allowed per game · season (last 5) |
|---|---|
| QB 4 games · small | Passing yards 276.3#28 Passing TDs 1.5#17 Rushing yards 29.5#30 |
| RB 4 games · small | Rushing yards 97.8#19 Receptions 4.0#11 Receiving yards 44.3#30 |
| WR 4 games · small |
1st = most (fewest points allowed)
| TE 4 games · small | Receptions 5.5#19 Receiving yards 52.3#18 Touchdowns 0.5#15 |