Loading research…
Sun 4:25p, Fox · O/U 46.5 · Implied SF 21.8, SEA 24.8 · SF 6 out · SEA 2 out, 5 Q
Lumen Field · Outdoors
Data coverageStats through Week 5Updating on schedule: Lines 1 min agoUpdating on schedule: Kalshi 8 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| SF ML | +140 | 42¢ +129 |
| SEA ML | −166 | 59¢ −154 |
| SF spread | +3 −110 | +2.5 · 46¢ +109 |
| SEA spread | −3 −110 | −2.5 · 55¢ −131 |
| Over | o46.5 −105 | o46.5 · 53¢ −121 |
| Under | u46.5 −115 | u46.5 · 48¢ +101 |
| Book | Selection | Line | Price |
|---|---|---|---|
| draftkings | SEA ML | – | −166 |
| draftkings | SF ML | – | +140 |
| draftkings | SEA spread | −3 | −110 |
| draftkings | SF spread | +3 | −110 |
| draftkings | Over | 46.5 | −105 |
| draftkings | Under | 46.5 | −115 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| 0.5 · DK |
| – |
| 0.5 58¢/43¢ · 1.5 21¢/80¢ · 2.5 8¢/94¢ |
| Research |
| Longest completion | 33.5 (from 32.5) · DK | – | – | Research |
| Rushing yards | 23.5 (from 18.5) · DK | – | 9.5 79¢/22¢ · 14.5 68¢/33¢ · 19.5 58¢/43¢ · 24.5 46¢/55¢ · 29.5 38¢/63¢ · 39.5 22¢/79¢ · 49.5 13¢/88¢ · 59.5 7¢/94¢ | Research |
| Rush attempts | 4.5 · DK | – | 1.5 90¢/11¢ · 4.5 49¢/52¢ · 7.5 13¢/88¢ | Research |
| Longest rush | 11.5 (from 10.5) · DK | – | 10.5 55¢/64¢ | Research |
| Pass + rush yards | 255.5 (from 249.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | 0.5 15¢/86¢ · 1.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 4¢/97¢ | Research |
| Receptions |
| 4.5 · DK |
| – |
| 1.5 92¢/9¢ · 2.5 84¢/17¢ · 3.5 71¢/31¢ · 4.5 55¢/46¢ · 5.5 38¢/63¢ · 6.5 25¢/76¢ · 7.5 17¢/84¢ · 8.5 9¢/92¢ · 9.5 6¢/95¢ · 10.5 4¢/97¢ |
| Research |
| Longest reception | 14.5 · DK | – | 14.5 51¢/53¢ | Research |
| Rush + rec yards | 91.5 (from 94.5) · DK | – | 99.5 43¢/59¢ · 124.5 22¢/79¢ · 149.5 10¢/91¢ | Research |
| Touchdowns | 0.5 · DK | – | 0.5 54¢/47¢ · 1.5 17¢/84¢ · 2.5 4¢/97¢ | Research |
| First TD scorer | 0.5 · DK | – | 15¢/86¢ | Research |
| 5¢/96¢ |
| Research |
| Rush + rec yards |
| 48.5 (from 46.5) · DK |
| – |
| 49.5 49¢/52¢ · 74.5 22¢/79¢ · 99.5 8¢/93¢ |
| Research |
| Touchdowns | 0.5 · DK | – | 0.5 28¢/73¢ · 1.5 5¢/96¢ · 2.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 6¢/95¢ | Research |
| 1.5 · DK |
| – |
| 1.5 58¢/43¢ · 2.5 35¢/66¢ · 3.5 18¢/83¢ · 4.5 7¢/94¢ · 5.5 4¢/97¢ |
| Research |
| Longest reception | 8.5 · DK | – | 8.5 50¢/55¢ | Research |
| Rush + rec yards | 82.5 (from 71.5) · DK | – | 79.5 52¢/49¢ · 104.5 29¢/74¢ · 129.5 14¢/87¢ | Research |
| Touchdowns | 0.5 · DK | – | 0.5 51¢/50¢ · 1.5 15¢/86¢ · 2.5 4¢/97¢ | Research |
| First TD scorer | 0.5 · DK | – | 15¢/86¢ | Research |
| Rush + rec yards | 32.5 (from 31.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | 0.5 23¢/78¢ · 1.5 4¢/97¢ | Research |
| First TD scorer | 0.5 · DK | – | 5¢/96¢ | Research |
| First TD scorer |
| 0.5 · DK |
| – |
| 7¢/94¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 13¢/88¢ | Research |
| 0.5 · DK |
| – |
| 7¢/94¢ |
| Research |
| 5¢/96¢ |
| Research |
| 0.5 · DK |
| – |
| 0.5 49¢/52¢ · 1.5 16¢/86¢ · 2.5 6¢/– |
| Research |
| Longest completion | 32.5 · DK | – | – | Research |
| Rushing yards | 3.5 (from 6.5) · DK | – | 9.5 30¢/71¢ · 14.5 18¢/83¢ · 19.5 11¢/90¢ · 24.5 7¢/94¢ · 29.5 5¢/97¢ | Research |
| Longest rush | 4.5 · DK | – | 4.5 49¢/53¢ | Research |
| Pass + rush yards | 242.5 (from 233.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | 0.5 9¢/92¢ · 1.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| Research |