Park by split decision · R3 5:00
Oct 12, 2024 · Middleweight · 3 roundsChecking data updates…
Opponents like Park: Orthodox · mid TD rate (1.8/15)
19 of 24 fights
Apr 22, 2023 · Sig 15–23 · TD 0/0 · 3.6 min · Orthodox, Mid TD rate, 3 rds, Division
Jul 7, 2017 · Sig 31–34 · TD 1/3 · 15.0 min · Orthodox, Mid TD rate, 3 rds, Division
Sep 10, 2016 · Sig 46–26 · TD 0/0 · 15.0 min · Orthodox, Mid TD rate, 3 rds, Division
May 9, 2015 · Sig 2–10 · TD 0/0 · 0.7 min · Orthodox, Mid TD rate, 3 rds, Division
Aug 16, 2014 · Sig 24–14 · TD 0/1 · 8.3 min · Orthodox, Mid TD rate, 3 rds, Division
Jan 1, 2011 · Sig 22–11 · TD 0/3 · 4.3 min · Orthodox, Mid TD rate, 3 rds, Division
Feb 10, 2024 · Sig 37–71 · TD 0/0 · 10.9 min · Orthodox, 3 rds, Division
Aug 19, 2023 · Sig 70–37 · TD 0/0 · 15.0 min · Orthodox, 3 rds, Division
Jul 10, 2021 · Sig 84–48 · TD 0/0 · 15.0 min · Orthodox, 3 rds, Division
Jan 23, 2021 · Sig 54–34 · TD 0/0 · 15.0 min · Orthodox, 3 rds, Division
Nov 2, 2019 · Sig 3–14 · TD 0/0 · 2.5 min · Orthodox, 3 rds, Division
Apr 14, 2018 · Sig 46–24 · TD 0/1 · 12.3 min · Mid TD rate, 3 rds, Division
Oct 7, 2017 · Sig 70–46 · TD 0/0 · 15.0 min · Orthodox, 3 rds, Division
Jan 3, 2015 · Sig 50–30 · TD 1/1 · 15.0 min · Orthodox, 3 rds, Division
Jan 15, 2014 · Sig 45–39 · TD 2/9 · 15.0 min · Orthodox, 3 rds, Division
Sep 29, 2012 · Sig 83–65 · TD 5/12 · 15.0 min · Orthodox, 3 rds, Division
May 15, 2012 · Sig 39–32 · TD 2/3 · 15.0 min · Mid TD rate, 3 rds, Division
Jul 2, 2011 · Sig 13–43 · TD 1/4 · 15.0 min · Orthodox, 3 rds, Division
Jun 19, 2010 · Sig 18–22 · TD 3/6 · 15.0 min · Orthodox, 3 rds, Division
| Opponent / date | Why it matches | Result / end | Minutes | Sig. landed–absorbed | TD landed / tried | KD | Control |
|---|---|---|---|---|---|---|---|
| Bruno SilvaApr 22, 2023 | Orthodox, Mid TD rate, 3 rds, Division 0.66 TD/15 · 5 prior | L KO R1 3:35 | 3.6 | 15–23 | 0/0 | 0 | 0:00 |
| Elias TheodorouJul 7, 2017 | Orthodox, Mid TD rate, 3 rds, Division 1.90 TD/15 · 6 prior | W DEC R3 5:00 | 15.0 | 31–34 | 1/3 | 0 | 2:06 |
| Caio MagalhaesSep 10, 2016 | Orthodox, Mid TD rate, 3 rds, Division 1.07 TD/15 · 6 prior | W DEC R3 5:00 | 15.0 | 46–26 | 0/0 | 0 | 2:00 |
| Robert WhittakerMay 9, 2015 | Orthodox, Mid TD rate, 3 rds, Division 0.67 TD/15 · 6 prior | L KO R1 0:44 | 0.7 | 2–10 | 0/0 | 0 | 0:00 |
| Tim BoetschAug 16, 2014 | Orthodox, Mid TD rate, 3 rds, Division 1.78 TD/15 · 14 prior | L KO R2 3:18 | 8.3 | 24–14 | 0/1 | 0 | 4:19 |
| Phil BaroniJan 1, 2011 | Orthodox, Mid TD rate, 3 rds, Division 1.30 TD/15 · 9 prior | W KO R1 4:20 | 4.3 | 22–11 | 0/3 | 1 | 0:44 |
| Gregory RodriguesFeb 10, 2024 | Orthodox, 3 rds, Division 2.50 TD/15 · 7 prior | L KO R3 0:55 | 10.9 | 37–71 | 0/0 | 0 | 0:00 |
| Chris WeidmanAug 19, 2023 | Orthodox, 3 rds, Division 3.92 TD/15 · 17 prior | W DEC R3 5:00 | 15.0 | 70–37 | 0/0 | 0 | 0:00 |
| Omari AkhmedovJul 10, 2021 | Orthodox, 3 rds, Division 2.63 TD/15 · 14 prior | W DEC R3 5:00 | 15.0 | 84–48 | 0/0 | 1 | 0:09 |
| Antonio Carlos JuniorJan 23, 2021 | Orthodox, 3 rds, Division 3.70 TD/15 · 12 prior | W DEC R3 5:00 | 15.0 | 54–34 | 0/0 | 0 | 0:05 |
| Edmen ShahbazyanNov 2, 2019 | Orthodox, 3 rds, Division 8.02 TD/15 · 3 prior | L KO R1 2:27 | 2.5 | 3–14 | 0/0 | 0 | 0:00 |
| Krzysztof JotkoApr 14, 2018 | Mid TD rate, 3 rds, Division 1.25 TD/15 · 9 prior | W KO R3 2:16 | 12.3 | 46–24 | 0/1 | 1 | 2:33 |
| Thales LeitesOct 7, 2017 | Orthodox, 3 rds, Division 2.16 TD/15 · 18 prior | W DEC R3 5:00 | 15.0 | 70–46 | 0/0 | 1 | 1:23 |
| Nate MarquardtJan 3, 2015 | Orthodox, 3 rds, Division 2.89 TD/15 · 17 prior | W DEC R3 5:00 | 15.0 | 50–30 | 1/1 | 0 | 0:29 |
| Lorenz LarkinJan 15, 2014 | Orthodox, 3 rds, Division 0.00 TD/15 · 2 prior | W DEC R3 5:00 | 15.0 | 45–39 | 2/9 | 0 | 3:11 |
| Tom WatsonSep 29, 2012 | Orthodox, 3 rds, Division TD rate – · 0 prior | W DEC R3 5:00 | 15.0 | 83–65 | 5/12 | 0 | 5:25 |
| Dongi YangMay 15, 2012 | Mid TD rate, 3 rds, Division 1.89 TD/15 · 3 prior | W DEC R3 5:00 | 15.0 | 39–32 | 2/3 | 0 | 2:18 |
| Aaron SimpsonJul 2, 2011 | Orthodox, 3 rds, Division 5.63 TD/15 · 6 prior | L DEC R3 5:00 | 15.0 | 13–43 | 1/4 | 0 | 0:58 |
| Seth BaczynskiJun 19, 2010 | Orthodox, 3 rds, Division TD rate – · 0 prior | W DEC R3 5:00 | 15.0 | 18–22 | 3/6 | 0 | 11:33 |
Opponents like Tavares: Orthodox · mid TD rate (0.8/15)
8 of 10 fights
Jul 15, 2023 · Sig 50–31 · TD 0/1 · 9.8 min · Orthodox, Mid TD rate, 3 rds, Division
Oct 29, 2022 · Sig 18–20 · TD 2/4 · 8.1 min · Orthodox, Mid TD rate, 3 rds, Division
Feb 4, 2023 · Sig 25–8 · TD 1/3 · 4.1 min · Orthodox, 3 rds, Division
May 21, 2022 · Sig 105–65 · TD 0/1 · 15.0 min · Mid TD rate, 3 rds, Division
Oct 23, 2021 · Sig 56–68 · TD 0/0 · 8.2 min · Orthodox, 3 rds, Division
May 8, 2021 · Sig 71–58 · TD 2/5 · 15.0 min · Orthodox, 3 rds, Division
Dec 21, 2019 · Sig 77–51 · TD 5/10 · 15.0 min · Orthodox, 3 rds, Division
Aug 31, 2019 · Sig 81–59 · TD 0/0 · 9.7 min · Orthodox, 3 rds, Division
| Opponent / date | Why it matches | Result / end | Minutes | Sig. landed–absorbed | TD landed / tried | KD | Control |
|---|---|---|---|---|---|---|---|
| Albert DuraevJul 15, 2023 | Orthodox, Mid TD rate, 3 rds, Division 1.88 TD/15 · 3 prior | W SUB R2 4:45 | 9.8 | 50–31 | 0/1 | 1 | 1:59 |
| Joseph HolmesOct 29, 2022 | Orthodox, Mid TD rate, 3 rds, Division 0.93 TD/15 · 2 prior | W SUB R2 3:04 | 8.1 | 18–20 | 2/4 | 0 | 4:37 |
| Denis TiuliulinFeb 4, 2023 | Orthodox, 3 rds, Division 0.00 TD/15 · 2 prior | W SUB R1 4:05 | 4.1 | 25–8 | 1/3 | 0 | 2:58 |
| Eryk AndersMay 21, 2022 | Mid TD rate, 3 rds, Division 1.44 TD/15 · 13 prior | W DEC R3 5:00 | 15.0 | 105–65 | 0/1 | 0 | 0:31 |
| Gregory RodriguesOct 23, 2021 | Orthodox, 3 rds, Division TD rate – · 1 prior | L KO R2 3:13 | 8.2 | 56–68 | 0/0 | 0 | 0:29 |
| Tafon NchukwiMay 8, 2021 | Orthodox, 3 rds, Division TD rate – · 1 prior | W DEC R3 5:00 | 15.0 | 71–58 | 2/5 | 0 | 3:49 |
| Marc-Andre BarriaultDec 21, 2019 | Orthodox, 3 rds, Division 0.50 TD/15 · 2 prior | W DEC R3 5:00 | 15.0 | 77–51 | 5/10 | 0 | 3:26 |
| Anthony HernandezAug 31, 2019 | Orthodox, 3 rds, Division TD rate – · 1 prior | L SUB R2 4:39 | 9.7 | 81–59 | 0/0 | 0 | 0:16 |
This device only