Loading research…
Klein by unanimous decision · R3 5:00
Jun 8, 2024 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 1.84 | 5.40 |
| R2 | 4/6 | 2.02 | 4.73 |
| R3 | 2/6 | 1.71 | 1.90 |
| R4 | 1/1 | 1.14 | 2.66 |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 5.07 | 3.75 |
| R2 | 5/6 | 3.00 | 4.52 |
| R3 | 5/6 | 4.02 | 2.91 |
Bars: percentile vs 75 active Lightweight fighters
| Moises | Method | Klein |
|---|---|---|
| 7 | Wins | 5 |
| 1 | by KO/TKO | 2 |
| 3 | by Submission | 0 |
| 3 | by Decision | 3 |
| 5 | Losses | 2 |
| 2 | by KO/TKO | 0 |
| 1 | by Submission | 1 |
| 2 | by Decision | 1 |