Loading research…
Pantoja by submission · R1 1:31 · Neck Crank Standing Back Control
Jul 30, 2022 · Flyweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 3.79 | 2.64 |
| R2 | 3/4 | 4.33 | 2.46 |
| R3 | 2/4 | 3.80 | 4.70 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 4.30 | 2.91 |
| R2 | 0/3 | – | – |
| R3 | 0/3 | – | – |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
Bars: percentile vs 30 active Flyweight fighters
| Pantoja | Method | Perez |
|---|---|---|
| 8 | Wins | 6 |
| 2 | by KO/TKO | 2 |
| 3 | by Submission | 2 |
| 3 | by Decision | 2 |
| 3 | Losses | 2 |
| 0 | by KO/TKO | 1 |
| 0 | by Submission | 1 |
| 3 | by Decision | 0 |