Talbott by KO/TKO · R1 2:09 · Punches to Head On Ground
Oct 3, 2026 · Bantamweight · 3 roundsChecking data updates…
Opponents like Talbott: Switch · mid TD rate (1.0/15)
6 of 22 fights
Aug 3, 2024 · Sig 45–52 · TD 2/14 · 15.0 min · Switch, Mid TD rate, 3 rds, Division
May 3, 2025 · Sig 6–54 · TD 2/5 · 9.1 min · Switch, Mid TD rate, Division
Nov 23, 2024 · Sig 53–121 · TD 2/8 · 25.0 min · Switch, Mid TD rate, Division
Apr 13, 2024 · Sig 13–16 · TD 1/5 · 9.0 min · Mid TD rate, 3 rds, Division
Dec 2, 2023 · Sig 45–46 · TD 4/7 · 15.0 min · Mid TD rate, 3 rds, Division
May 30, 2026 · Sig 9–24 · TD 1/4 · 9.7 min · Mid TD rate, Division
| Opponent / date | Why it matches | Result / end | Minutes | Sig. landed–absorbed | TD landed / tried | KD | Control |
|---|---|---|---|---|---|---|---|
| Marlon VeraAug 3, 2024 | Switch, Mid TD rate, 3 rds, Division 0.53 TD/15 · 23 prior | W DEC R3 5:00 | 15.0 | 45–52 | 2/14 | 1 | 2:30 |
| Cory SandhagenMay 3, 2025 | Switch, Mid TD rate, Division 1.19 TD/15 · 14 prior | L KO R2 4:08 | 9.1 | 6–54 | 2/5 | 0 | 0:31 |
| Petr YanNov 23, 2024 | Switch, Mid TD rate, Division 1.73 TD/15 · 13 prior | L DEC R5 5:00 | 25.0 | 53–121 | 2/8 | 0 | 3:00 |
| Cody GarbrandtApr 13, 2024 | Mid TD rate, 3 rds, Division 1.10 TD/15 · 14 prior | W SUB R2 4:02 | 9.0 | 13–16 | 1/5 | 0 | 3:43 |
| Rob FontDec 2, 2023 | Mid TD rate, 3 rds, Division 0.96 TD/15 · 16 prior | W DEC R3 5:00 | 15.0 | 45–46 | 4/7 | 0 | 4:02 |
| Song YadongMay 30, 2026 | Mid TD rate, Division 0.78 TD/15 · 16 prior | L SUB R2 4:42 | 9.7 | 9–24 | 1/4 | 0 | 0:35 |
Opponents like Figueiredo: Orthodox · mid TD rate (1.6/15)
5 of 6 fights
Dec 6, 2025 · Sig 134–60 · TD 3/5 · 15.0 min · Orthodox, Mid TD rate, 3 rds, Division
Jun 28, 2025 · Sig 59–26 · TD 0/1 · 15.0 min · Orthodox, Mid TD rate, 3 rds, Division
Jan 18, 2025 · Sig 49–62 · TD 1/1 · 15.0 min · Orthodox, Mid TD rate, 3 rds, Division
Jun 29, 2024 · Sig 13–1 · TD 0/0 · 0.3 min · Orthodox, 3 rds, Division
Mar 23, 2024 · Sig 79–31 · TD 0/1 · 5.3 min · Mid TD rate, 3 rds, Division
| Opponent / date | Why it matches | Result / end | Minutes | Sig. landed–absorbed | TD landed / tried | KD | Control |
|---|---|---|---|---|---|---|---|
| Henry CejudoDec 6, 2025 | Orthodox, Mid TD rate, 3 rds, Division 1.84 TD/15 · 15 prior | W DEC R3 5:00 | 15.0 | 134–60 | 3/5 | 1 | 3:31 |
| Felipe LimaJun 28, 2025 | Orthodox, Mid TD rate, 3 rds, Division 1.71 TD/15 · 2 prior | W DEC R3 5:00 | 15.0 | 59–26 | 0/1 | 0 | 4:49 |
| Raoni BarcelosJan 18, 2025 | Orthodox, Mid TD rate, 3 rds, Division 1.86 TD/15 · 11 prior | L DEC R3 5:00 | 15.0 | 49–62 | 1/1 | 0 | 1:25 |
| Yanis GhemmouriJun 29, 2024 | Orthodox, 3 rds, Division TD rate – · 1 prior | W KO R1 0:19 | 0.3 | 13–1 | 0/0 | 1 | 0:01 |
| Cameron SaaimanMar 23, 2024 | Mid TD rate, 3 rds, Division 0.95 TD/15 · 4 prior | W KO R2 0:21 | 5.3 | 79–31 | 0/1 | 1 | 0:30 |
This device only