Loading research…
Ortega by submission · R2 3:22 · Guillotine Choke Standing
Dec 9, 2017 · Featherweight · 5 roundsChecking data updates…
Last 3 yrs · 5 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 3.76 | 4.24 |
| R2 | 5/5 | 6.44 | 4.96 |
| R3 | 5/5 | 7.72 | 3.42 |
| R4 | 1/1 | 8.80 | 5.40 |
| R5 | 1/1 | 8.40 | 4.20 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 2.10 | 4.65 |
| R2 | 4/4 | 3.55 | 4.90 |
| R3 | 4/4 | 6.25 | 5.58 |
Bars: percentile vs 54 active Featherweight fighters
| Swanson | Method | Ortega |
|---|---|---|
| 10 | Wins | 4 |
| 4 | by KO/TKO | 2 |
| 0 | by Submission | 2 |
| 6 | by Decision | 0 |
| 3 | Losses | 0 |
| 0 | by KO/TKO | 0 |
| 3 | by Submission | 0 |
| 0 | by Decision | 0 |