Loading research…
No contest · R1 3:33 · Knees by Means
Dec 30, 2016 · Welterweight · 3 roundsChecking data updates…
Last 3 yrs · 7 vs 8 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 2.73 | 2.04 |
| R2 | 5/7 | 2.40 | 1.40 |
| R3 | 5/7 | 3.34 | 0.97 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 8/8 | 4.57 | 4.03 |
| R2 | 6/8 | 5.41 | 2.71 |
| R3 | 4/8 | 3.10 | 2.03 |
Bars: percentile vs 89 active Welterweight fighters
| Oliveira | Method | Means |
|---|---|---|
| 5 | Wins | 8 |
| 2 | by KO/TKO | 4 |
| 1 | by Submission | 1 |
| 2 | by Decision | 3 |
| 2 | Losses | 4 |
| 0 | by KO/TKO | 0 |
| 2 | by Submission | 1 |
| 0 | by Decision | 3 |