Loading research…
Faber by unanimous decision · R3 5:00
Dec 17, 2016 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 7 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 2.31 | 2.79 |
| R2 | 6/7 | 2.67 | 3.65 |
| R3 | 5/7 | 2.08 | 3.83 |
| R4 | 2/3 | 1.60 | 3.60 |
| R5 | 2/3 | 1.70 | 3.40 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 2.82 | 5.04 |
| R2 | 5/6 | 3.03 | 3.95 |
| R3 | 4/6 | 2.30 | 3.80 |
Bars: percentile vs 51 active Bantamweight fighters
| Faber | Method | Pickett |
|---|---|---|
| 9 | Wins | 5 |
| 0 | by KO/TKO | 1 |
| 6 | by Submission | 1 |
| 3 | by Decision | 3 |
| 6 | Losses | 7 |
| 1 | by KO/TKO | 1 |
| 0 | by Submission | 3 |
| 5 | by Decision | 3 |