Loading research…
Rivera by unanimous decision · R3 5:00
Sep 10, 2016 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 7 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 2.43 | 2.52 |
| R2 | 6/7 | 3.17 | 3.21 |
| R3 | 4/7 | 2.41 | 3.84 |
| R4 | 2/3 | 1.60 | 3.60 |
| R5 | 2/3 | 1.70 | 3.40 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 5.49 | 2.96 |
| R2 | 2/3 | 4.80 | 3.40 |
| R3 | 2/3 | 4.50 | 4.80 |
Bars: percentile vs 52 active Bantamweight fighters
| Faber | Method | Rivera |
|---|---|---|
| 9 | Wins | 3 |
| 0 | by KO/TKO | 1 |
| 6 | by Submission | 0 |
| 3 | by Decision | 2 |
| 5 | Losses | 0 |
| 1 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 4 | by Decision | 0 |