Loading research…
Dillashaw by unanimous decision · R3 5:00
Jul 9, 2016 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 4.00 | 3.03 |
| R2 | 6/6 | 5.67 | 3.17 |
| R3 | 6/6 | 6.40 | 3.27 |
| R4 | 4/4 | 6.99 | 3.53 |
| R5 | 3/4 | 7.37 | 3.99 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 5.07 | 2.20 |
| R2 | 3/3 | 3.93 | 2.13 |
| R3 | 3/3 | 4.80 | 2.40 |
Bars: percentile vs 53 active Bantamweight fighters
| Dillashaw | Method | Assuncao |
|---|---|---|
| 8 | Wins | 7 |
| 5 | by KO/TKO | 1 |
| 1 | by Submission | 1 |
| 2 | by Decision | 5 |
| 3 | Losses | 1 |
| 1 | by KO/TKO | 1 |
| 0 | by Submission | 0 |
| 2 | by Decision | 0 |