Loading research…
Rothwell by submission · R2 3:48 · Guillotine Choke From Front Headlock
Jan 30, 2016 · Heavyweight · 3 roundsChecking data updates…
Last 3 yrs · 3 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 6.05 | 3.53 |
| R2 | 1/3 | 8.80 | 3.20 |
| R3 | 1/3 | 4.20 | 3.00 |
| R4 | 1/1 | 7.80 | 0.80 |
| R5 | 1/1 | 5.00 | 3.60 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 3.91 | 4.99 |
| R2 | 1/3 | 4.20 | 4.20 |
| R3 | 1/3 | 11.05 | 1.05 |
Bars: percentile vs 28 active Heavyweight fighters
| Barnett | Method | Rothwell |
|---|---|---|
| 6 | Wins | 5 |
| 4 | by KO/TKO | 3 |
| 1 | by Submission | 1 |
| 1 | by Decision | 1 |
| 2 | Losses | 3 |
| 2 | by KO/TKO | 1 |
| 0 | by Submission | 1 |
| 0 | by Decision | 1 |