Loading research…
Faber by unanimous decision · R3 5:00
Dec 12, 2015 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 8 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 8/8 | 2.61 | 1.72 |
| R2 | 6/8 | 3.69 | 2.29 |
| R3 | 4/8 | 3.28 | 3.28 |
| R4 | 2/3 | 3.99 | 4.23 |
| R5 | 1/3 | 2.00 | 3.40 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 3.27 | 3.00 |
| R2 | 3/3 | 5.27 | 3.00 |
| R3 | 3/3 | 4.20 | 1.40 |
Bars: percentile vs 45 active Bantamweight fighters
| Faber | Method | Saenz |
|---|---|---|
| 8 | Wins | 3 |
| 0 | by KO/TKO | 0 |
| 6 | by Submission | 0 |
| 2 | by Decision | 3 |
| 4 | Losses | 0 |
| 1 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 3 | by Decision | 0 |