Loading research…
Faber by submission · R3 1:09 · Rear Naked Choke
Jul 5, 2014 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 7 vs 7 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 2.77 | 1.77 |
| R2 | 5/7 | 4.84 | 2.47 |
| R3 | 3/7 | 4.20 | 3.20 |
| R4 | 2/3 | 3.87 | 4.60 |
| R5 | 1/3 | 2.80 | 2.80 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 3.31 | 1.91 |
| R2 | 7/7 | 5.40 | 2.12 |
| R3 | 5/7 | 5.11 | 2.52 |
Bars: percentile vs 35 active Bantamweight fighters
| Faber | Method | Caceres |
|---|---|---|
| 6 | Wins | 5 |
| 0 | by KO/TKO | 0 |
| 4 | by Submission | 2 |
| 2 | by Decision | 3 |
| 3 | Losses | 3 |
| 1 | by KO/TKO | 0 |
| 0 | by Submission | 2 |
| 2 | by Decision | 1 |